| Stream Title: | test |
| Stream Description: | test |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Oct/2026:22:06:14 -0500 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | test |
| Stream URL: | test |
| Current Song: | Chained To The Rhythm - Katy Perry |
| Stream Title: | WUNC FM |
| Stream Description: | WUNC FM |
| Content Type: | audio/aac |
| Mount Start: | 05/Nov/2026:21:48:49 -0600 |
| Bitrate: | 56 |
| Current Listeners: | 6 |
| Peak Listeners: | 18 |
| Stream Genre: | Public Radio |
| Current Song: | |
| Stream Title: | WUNC FM |
| Stream Description: | WUNC FM |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Nov/2026:21:48:49 -0600 |
| Bitrate: | 56 |
| Current Listeners: | 222 |
| Peak Listeners: | 1422 |
| Stream Genre: | Public Radio |
| Current Song: | |
| Stream Title: | WUNC FM |
| Stream Description: | WUNC FM |
| Content Type: | audio/aac |
| Mount Start: | 05/Nov/2026:21:48:49 -0600 |
| Bitrate: | 56 |
| Current Listeners: | 35 |
| Peak Listeners: | 265 |
| Stream Genre: | Public Radio |
| Current Song: | |
| Stream Title: | WUNC Music |
| Stream Description: | WUNC Music |
| Content Type: | audio/aac |
| Mount Start: | 05/Nov/2026:21:56:49 -0600 |
| Bitrate: | 56 |
| Current Listeners: | 2 |
| Peak Listeners: | 25 |
| Stream Genre: | Alternative |
| Stream URL: | http://wuncmusic.org |
| Current Song: | |
| Stream Title: | WUNC Music |
| Stream Description: | WUNC Music |
| Content Type: | audio/mpeg |
| Mount Start: | 05/Nov/2026:21:56:49 -0600 |
| Bitrate: | 56 |
| Current Listeners: | 11 |
| Peak Listeners: | 19 |
| Stream Genre: | Alternative |
| Stream URL: | http://wuncmusic.org |
| Current Song: | |
Support Icecast development at
www.icecast.org